2025 / 2026 Hourly Rate
All tasks performed by Coding Bull using hourly billing will be tracked using Time Doctor software. Client will can access screenshot report like the one below showing the tasks completed and time used.

All tasks are billed in increments of 0.25 hours (15 minutes). Any task performed will be rounded up to the nearest 0.25-hour increment, even if the actual work time is less than 15 minutes. For example, a 10-minute task will be billed as 0.25 hours (15 minutes).
Developer
| Rate Breakdown | Figure |
| Staff Hourly (40%) | $72.00 |
| Overhead (30%) | $54.00 |
| Training / Software / License (10%) | $18.00 |
| Profit (20%) | $36.00 |
| Total | $180.00 |
Designer
| Rate Breakdown | Figure |
| Staff Hourly (40%) | $58.00 |
| Overhead (30%) | $43.50 |
| Training / Software / License (10%) | $14.50 |
| Profit (20%) | $29.00 |
| Total | $145.00 |
Content Manager
| Rate Breakdown | Figure |
| Staff Hourly (40%) | $48.00 |
| Overhead (30%) | $36.00 |
| Training / Software / License (10%) | $12.00 |
| Profit (20%) | $24.00 |
| Total | $145.00 |
Marketer
| Rate Breakdown | Figure |
| Staff Hourly (40%) | $66.00 |
| Overhead (30%) | $49.50 |
| Training / Software / License (10%) | $16.50 |
| Profit (20%) | $33.00 |
| Total | $165.00 |
FAQs
Q: Are the staff hourly rate really that high? A staff is paid 7.5 hours a day, but the staff might not have tasks to work on for all 7.5 hours, so the effective hourly rate for the time they are actually working has to be higher to cover those idle periods.